top of page

Sliding Fee Scale

Steps to Wellness, Inc., SLIDING FEE SCHEDULE   

  

Maximum Annual Income Amounts for each Sliding Fee Percentage Category (except for 0 percent discount)  

Steps to Wellness, Inc., SLIDING FEE SCHEDULE   

​

*Based on the 2024 Federal Poverty Guidelines for the 48 contiguous states and the District of  

Columbia. Please note that there are separate guidelines for Alaska and Hawaii, and that the thresholds would differ for sites in those two states. Sites in Puerto Rico and other outlying jurisdictions would use the above guidelines.  

Sliding Fee ScaleSteps to Wellness, Inc., SLIDING FEE SCHEDULE     

 

Maximum Annual Income Amounts for each Sliding Fee Percentage Category (except for 0 percent discount)  Poverty Level  100%  110%  120%  130%  140%  150%  160%  170%  180%  190%  200%  >200%  Family Size  Discount  100%  Discount  90%  Discount  80%  Discount  70%  Discount  60%  Discount  50%  Discount  40%  Discount  30%  Discount  20%  Discount  15%  Discount  10%  Discount  0%  

​

1  $15,060   $16,566   $18,072   $19,578   $21,084   $22,590   $24,096   $25,602   $27,108   $28,614   $30,120   >$30,120  

2  $20,440   $22,484   $24,528   $26,572   $28,616   $30,660   $32,704   $34,748   $36,792   $38,836   $40,880   >$40,880  

3  $25,820   $28,402   $30,984   $33,566   $36,148   $38,730   $41,312   $43,894   $46,476   $49,058   $51,640   >$51,640  

4  $31,200   $34,320   $37,440   $40,560   $43,680   $46,800   $49,920   $53,040   $56,160   $59,280   $62,400   >$62,400  

5  $36,580   $40,238   $43,896   $47,554   $51,212   $54,870   $58,528   $62,186   $65,844   $69,502   $73,160   >$73,160  

6  $41,960   $46,156   $50,352   $54,548   $58,744   $62,940   $67,136   $71,332   $75,528   $79,724   $83,920   >$83,920  

7  $47,340   $52,074   $56,808   $61,542   $66,276   $71,010   $75,744   $80,478   $85,212   $89,946   $94,680   >$94,680  

8  $52,720   $57,992   $63,264   $68,536   $73,808   $79,080   $84,352   $89,624   $94,896   $100,168   $105,440   >$105,440  

 

For each additional person, add $5,380   $5,918   $6,456   $6,994   $7,532   $8,070   $8,608   $9,146   $9,684   $10,222   $10,760   $10,760  

 

*Based on the 2024 Federal Poverty Guidelines for the 48 contiguous states and the District of Columbia. Please note that there are separate guidelines for Alaska and Hawaii, and that the thresholds would differ for sites in those two states. Sites in Puerto Rico and other outlying jurisdictions would use the above guidelines.  

bottom of page